Loud and Clear Electronics
Kenwood KFC-XW1041 Dual 4 10" 300W RMS
Kenwood KFC-XW1041 Dual 4 10" 300W RMS
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4 | |
Peak Input Power (W) | 1300 | |
RMS Power (W) | 300 | |
Sensitivity (dB at 1m) | 84 | |
Frequency Response (Hz) | 33 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 250mm | 10 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Urethane | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ134-φ70-t30 |
DIMENSION | ||
Width | 275mm | 10 - 13/16 inch |
Height | 275mm | 10 - 13/16 inch |
Cut-out Diameter | 230mm | 9 - 1/16 inch |
Depth | 142.2mm | 5 - 5/8 inch |
Mounting Depth | 124mm | 4 - 7/8 inch |
WEIGHT | ||
Woofer without Gasket | 4.0 kg | 8.8 lb |
Gross Weight | 4.6 kg | 10.1 lb |
Weight of Magnet | 1560 g | 54.9 oz |
ACCESSORY | Instruction Manual | |
Warranty Card | ||
SPECIAL FEATURE | Injection PP X-motif Cone with | |
Diamond Array Pattern | ||
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |